Corsair CX750M (CP-9020061-NA) 750 Watt 80 PLUS® Bronze Certified Modular ATX PSU _919KT
2,300,000
| Corsair CX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 12A - 6A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair CX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 12A - 6A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
CPU: Series 1 - Intel® Core™ Ultra 5 processor 125H 18M Cache, up to 4.50 GHz
Memory: 16GB Soldered LPDDR5x-7467
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® (1 slot)
VGA: Integrated Intel® Arc™ Graphics
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500
Weight: 1.48 kg