LCD Acer ED273URP Curved (UM.HE3SS.P01) 27 inch WQHD (2560 x 1440) 144Hz with LED Backlight _VGA _HDMI _519D
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
12 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product Name | ED273URP |
| Energy efficiency class | A |
| Scale energy efficiency class | A ++ to E |
| Screen size in centimeters | 68.6 cm |
| Screen size in inches | 27 " |
| Power consumption in on-state | 30 W |
| Energy consumption in kWh per year | 43 W |
| Power consumption in stand-by | 0.45 W |
| Screen resolution in pixels | 2560 x 1440 px |
| Standard wall bracket (VESA) | 100 x 100 mm |
| delivery | power adapter DVI cable quick start Guide |
| colour | black |
| primary color | black |
| power supply type | external power supply |
| screen form | curved |
| Resolution standard | WQHD |
| Manufacturer Resolution Standard | WQHD |
| Refresh rate | 144 Hz |
| display technology | LED |
| Number of lines | 1440p |
| screen brightness | 270 cd / m² |
| aspect ratio | 16: 9 |
| Viewing angle horizontal | 178 ° |
| Viewing angle vertical | 178 ° |
| Dynamic contrast ratio | 100000000: 1 |
| Pixel response time | 4 ms |
| pixel density | 108.8 ppi |
| Backlight | LED |
| screen surface | non-reflecting |
| Number of screen colors | 16700000 |
| Tiltability screen of | -5 ° |
| Tiltability screen up | 15 ° |
| Type connection | DVI HDMI DisplayPort analog audio output |
| Rear connections | analog audio output DVI HDMI DisplayPort |
| Type HDMI connection | Standard HDMI (Type A) |
| Number of HDMI connections | 1 |
| Number of HDMI inputs | 1 |
| Number of DVI connections | 1 |
| Number of audio outputs 3.5 mm jack | 1 |
| Type video input | Display Port DVI port HDMI port |
| Frequency range of | 48 Hz |
| Frequency range up | 144 Hz |
| width | 61.3 cm |
| height | 46.6 cm |
| depth | 16.8 cm |
| mass | 4.6 kg |
| Weight with packaging | 6.82 kg |
| Bảo hành | 12 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | ED273URP |
| Energy efficiency class | A |
| Scale energy efficiency class | A ++ to E |
| Screen size in centimeters | 68.6 cm |
| Screen size in inches | 27 " |
| Power consumption in on-state | 30 W |
| Energy consumption in kWh per year | 43 W |
| Power consumption in stand-by | 0.45 W |
| Screen resolution in pixels | 2560 x 1440 px |
| Standard wall bracket (VESA) | 100 x 100 mm |
| delivery | power adapter DVI cable quick start Guide |
| colour | black |
| primary color | black |
| power supply type | external power supply |
| screen form | curved |
| Resolution standard | WQHD |
| Manufacturer Resolution Standard | WQHD |
| Refresh rate | 144 Hz |
| display technology | LED |
| Number of lines | 1440p |
| screen brightness | 270 cd / m² |
| aspect ratio | 16: 9 |
| Viewing angle horizontal | 178 ° |
| Viewing angle vertical | 178 ° |
| Dynamic contrast ratio | 100000000: 1 |
| Pixel response time | 4 ms |
| pixel density | 108.8 ppi |
| Backlight | LED |
| screen surface | non-reflecting |
| Number of screen colors | 16700000 |
| Tiltability screen of | -5 ° |
| Tiltability screen up | 15 ° |
| Type connection | DVI HDMI DisplayPort analog audio output |
| Rear connections | analog audio output DVI HDMI DisplayPort |
| Type HDMI connection | Standard HDMI (Type A) |
| Number of HDMI connections | 1 |
| Number of HDMI inputs | 1 |
| Number of DVI connections | 1 |
| Number of audio outputs 3.5 mm jack | 1 |
| Type video input | Display Port DVI port HDMI port |
| Frequency range of | 48 Hz |
| Frequency range up | 144 Hz |
| width | 61.3 cm |
| height | 46.6 cm |
| depth | 16.8 cm |
| mass | 4.6 kg |
| Weight with packaging | 6.82 kg |
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1360P Processor (2.2 GHz, 18M Cache, Up to 5.0 GHz, 12 Cores 16 Threads)
Memory: 16GB (8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200)
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 15.6" Full HD OLED 16:9, 60Hz, 400 nits,DCI-P3:100% Glossy display
Weight: 1.6Kg
CPU: Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB
Memory: 16GB SO-DIMM DDR5-5600 (16GB x 1, 2 Slots)
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Graphics | Intel® AI Boost, up to 11 TOPS
Display: 14" 2.2K (2240x1400) IPS 300nits Anti-glare, 100% sRGB, 60Hz
Weight: 1.38 kg
CPU: MediaTek Helio G85 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz)
Memory: 4GB Soldered LPDDR4x
HDD: 64GB eMMC 5.1
VGA: Integrated Arm Mali-G52 MC2 GPU
Display: 10.1" WUXGA (1920x1200) TFT LCD (IPS) 400nits Anti-fingerprint, 72% NTSC, 60Hz, Touch
Weight: 425 g
CPU: Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache
Memory: 16GB DDr5 Bus 5600Mhz (2 Slot, 16GB x 01, Max 64GB Ram)
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 (Support x 1 Slot SSD M2 PCIe 2280)
VGA: Integrated Intel® Arc™ 140T GPU Functions as Intel Graphics | Integrated Intel® AI Boost Up to 13 TOPS
Display: 14 inch WUXGA (1920 x 1200) IPS 300 Nits Anti Glare 45% NTSC 60Hz
Weight: 1.34 kg
CPU: Intel Core Ultra 7 255U (12MB, up to 5.20GHz)
Memory: 16GB DDR5-5600 SODIMM (1x16GB)
HDD: SSD 512GB PCIe NVMe
VGA: Intel Graphics
Display: 13.3 inch WUXGA Touch, IPS, anti-glare, 300 nits, 62.5% sRGB
Weight: 1.30 kg