LCD DELL SE2417HGX (WWGV71) | 23.6 icnh Full HD (1920 x 1080) 75 Hz LED Anti Glare FreeSync TN Monitor _HDMI _VGA _1219D
3,000,000
3,899,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Size | 23.6" |
| Screen Area | 20.52 x 11.54" / 521.21 x 293.12 mm |
| Panel Type | TN LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Refresh Rate | 75 Hz |
| Adaptive Sync Technology | FreeSync |
| Horizontal Frequency | 30 to 83 kHz |
| Vertical Frequency | 56 to 76 Hz |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 84% CIE1976 72% CIE1931 |
| Response Time | 5 ms (GtG) 2 ms (GtG) 1 ms (GtG) |
| Viewing Angle | Horizontal: 170° Vertical: 160° |
| Dot Pitch | 0.2715 x 0.2715 mm |
| Connectivity | 2 x HDMI 1.4 1 x VGA 1 x 3.5 mm Output |
| HDCP Support | Yes, Version 1.4 |
| Power Consumption | 17 W (Typical) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
| Power Adapter Type | Internal |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 10 to 90% |
| Operating Altitude | 16,404' / 5000 m |
| Storage Altitude | 40,000' / 12,192 m |
| Tilt Adjustment | -5 to 21° |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 21.9 x 16.6 x 7.1" / 556.3 x 421.6 x 180.3 mm (with Stand) 21.9 x 13.0 x 2.2" / 556.3 x 330.2 x 55.9 mm (without Stand) |
| Weight | 9.9 lb / 4.49 kg (with Stand) 7.32 lb / 3.32 kg (without Stand) |
| Package Weight | 13.65 lb |
| Box Dimensions (LxWxH) | 25.5 x 16 x 5" |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Size | 23.6" |
| Screen Area | 20.52 x 11.54" / 521.21 x 293.12 mm |
| Panel Type | TN LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Refresh Rate | 75 Hz |
| Adaptive Sync Technology | FreeSync |
| Horizontal Frequency | 30 to 83 kHz |
| Vertical Frequency | 56 to 76 Hz |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 84% CIE1976 72% CIE1931 |
| Response Time | 5 ms (GtG) 2 ms (GtG) 1 ms (GtG) |
| Viewing Angle | Horizontal: 170° Vertical: 160° |
| Dot Pitch | 0.2715 x 0.2715 mm |
| Connectivity | 2 x HDMI 1.4 1 x VGA 1 x 3.5 mm Output |
| HDCP Support | Yes, Version 1.4 |
| Power Consumption | 17 W (Typical) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
| Power Adapter Type | Internal |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 10 to 90% |
| Operating Altitude | 16,404' / 5000 m |
| Storage Altitude | 40,000' / 12,192 m |
| Tilt Adjustment | -5 to 21° |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 21.9 x 16.6 x 7.1" / 556.3 x 421.6 x 180.3 mm (with Stand) 21.9 x 13.0 x 2.2" / 556.3 x 330.2 x 55.9 mm (without Stand) |
| Weight | 9.9 lb / 4.49 kg (with Stand) 7.32 lb / 3.32 kg (without Stand) |
| Package Weight | 13.65 lb |
| Box Dimensions (LxWxH) | 25.5 x 16 x 5" |
CPU: 14th Generation Intel® Core™ i9 _ 14900HX Processor (2.20 GHz, 36M Cache, Up to 5.80 GHz, 24 Cores 32 Threads)
Memory: 32GB DDr5 Bus 5600Mhz (2 Slot, 16GB x 02, Max 64GB Ram)
HDD: 1TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4070 with 8GB GDDR6 Boost Clock 2175MHz TGP 130W
Display: 16 inch 3.2K (3200 x 2000) IPS 430 Nits Anti-Glare 100% DCI-P3 165Hz Dolby® Vision® G-SYNC® Low Blue Light
Weight: 2,30 Kg
CPU: Intel Core 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache
Memory: 8GB DDR5-5600 (1x8GB - 2 SODIM)
HDD: 256GB M.2 NVMe™ PCIe® 4.0 SSD
VGA: Intel Graphics
Display: 27" FHD (1920x1080) IPS Anti-glare 300nits, 99% sRGB
Weight: 7.1 Kg