Đồng Hồ Thông Minh Lenovo Heart Rate G03 (Đen)

ÀN HÌNH DELL | |
---|---|
Diagonal Viewing Size | 31.5 inches |
Aspect Ratio | 16:9 |
Backlight Technology | WLED |
Display Screen Coating | Anti-glare 3H hardness |
Panel Type | LED-backlit LCD monitor / TFT active matrix |
Maximum Preset Resolution | 4K 3840 x 2160 at 60 Hz |
Viewing Angle | 178/178 |
Contrast Ratio | 3000:1 |
Pixel Pitch | 0.18159 mm |
Pixel Per Inch (PPI) | 139 |
Brightness | 300 cd/m² |
Response Time | 8 ms (gray-to-gray normal) 5 ms (gray-to-gray fast) 4 ms (gray-to-gray extreme) |
Speakers - stereo | Speakers - stereo (5W) |
Color Support | 1.07 billion colors |
Connectivity | 2 x HDMI (HDCP 2.2) DisplayPort (DisplayPort 1.2 mode) Audio line-out USB 3.0 upstream USB 3.0 downstream USB 3.0 downstream with Battery Charging 1.2 |
Built-in Devices | USB 3.0 hub |
Dimensions | 27.9 in x 8.1 in x 20.4 in |
Weight | 16.25 lbs |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption | Power Consumption Operational: 38 Watt |
Power Consumption Stand by / Sleep | Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.3 Watt |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
MÀN HÌNH DELL | |
---|---|
Diagonal Viewing Size | 31.5 inches |
Aspect Ratio | 16:9 |
Backlight Technology | WLED |
Display Screen Coating | Anti-glare 3H hardness |
Panel Type | LED-backlit LCD monitor / TFT active matrix |
Maximum Preset Resolution | 4K 3840 x 2160 at 60 Hz |
Viewing Angle | 178/178 |
Contrast Ratio | 3000:1 |
Pixel Pitch | 0.18159 mm |
Pixel Per Inch (PPI) | 139 |
Brightness | 300 cd/m² |
Response Time | 8 ms (gray-to-gray normal) 5 ms (gray-to-gray fast) 4 ms (gray-to-gray extreme) |
Speakers - stereo | Speakers - stereo (5W) |
Color Support | 1.07 billion colors |
Connectivity | 2 x HDMI (HDCP 2.2) DisplayPort (DisplayPort 1.2 mode) Audio line-out USB 3.0 upstream USB 3.0 downstream USB 3.0 downstream with Battery Charging 1.2 |
Built-in Devices | USB 3.0 hub |
Dimensions | 27.9 in x 8.1 in x 20.4 in |
Weight | 16.25 lbs |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption | Power Consumption Operational: 38 Watt |
Power Consumption Stand by / Sleep | Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.3 Watt |
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 11800H Processor ( 2.30 GHz, 24M Cache, Up to 4.60 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: NVIDIA® GeForce® RTX 3050Ti with 4GB GDDR6
Display: 17.3 inch Full HD (1920 x 1080) 144Hz Refresh Rate IPS Level Panel Thin Bezel Design
Weight: 2,30 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 11400H Processor (2.70 GHz, 12M Cache, Up to 4.50 GHz, 6Cores, 12Threads)
Memory: 8GB DDR4 2933MHz, 2 khe cắm tối đa 32GB
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot M2)
VGA: NVIDIA GeForce RTX 3050 4GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 15.6-inch, FHD (1920 x 1080) 16:9, 144Hz, anti-glare display, Adaptive-Sync
Weight: 2.3 Kg
CPU: Intel Core i7-14650HX Processor (30M Cache, up to 5.2 GHz, 16 cores : 8 P-core and 8 E-core)
Memory: 16GB DDR4 5600Mhz (8GB * 2)
HDD: 1TB SSD PCIe NVMe SSD Gen4x4 NVMe™
VGA: NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (AI TOPS: 321)
Display: 16.0 inch 16:10 WQXGA (2560x1600) 165Hz Display(100% sRGB, Pantone® Validated, TÜV Rheinland-certified, Dolby Vision®, NVIDIA® Advanced Optimus, G-SYNC)
Weight: 2.38 kg