SSD Samsung 840 Pro 256GB

Color | Up to 16.7 million colors with the use of FRC technology |
Model | HP V214b (Black) |
Display Size | 20.7" inch |
Display Type | LED backlight |
Maximum Resolution | FHD (1920 x 1080) @60Hz | 16:9 ; Anti-Glare |
Contrast Ratio | 600:1 static ; 5.000.000:1 dynamic |
Brightness | 200 cd/m2 (nits) |
Pixel Pitch | 0.2385 mm |
Response Time | 5 ms (on/off) |
Viewing Angle | 90 Degree Horizontal / 65 Degree Vertical |
Scanning Frequency | 30KHz - 80KHz (H), 50 – 60Hz (V) |
Tilt | -5 to +11 degrees Vertical |
Input Signal | Analog VGA |
Ports | N/A |
Speaker | N/A |
Built-in microphone | N/A |
Power Rating | AC100V - 240V, 50-60Hz |
Power Consumption (Maximum) | 20 W |
Power Adapter | Internal |
Kensington Lock | Supported |
Wall Mounting (mmxmm) | 100 mm x 100 mm |
Accesseries | 1 x Dây nguồn 2 chấu tròn, 1 x VGA cable, 2 x Chân đế, Manual |
Weight | 2.93 Kg |
Dimensions | 48.92 x 30.07 x 4.80 cm (W x D X H) |
Warranty | 3 year |
Made in | China |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Color | Up to 16.7 million colors with the use of FRC technology |
Model | HP V214b (Black) |
Display Size | 20.7" inch |
Display Type | LED backlight |
Maximum Resolution | FHD (1920 x 1080) @60Hz | 16:9 ; Anti-Glare |
Contrast Ratio | 600:1 static ; 5.000.000:1 dynamic |
Brightness | 200 cd/m2 (nits) |
Pixel Pitch | 0.2385 mm |
Response Time | 5 ms (on/off) |
Viewing Angle | 90 Degree Horizontal / 65 Degree Vertical |
Scanning Frequency | 30KHz - 80KHz (H), 50 – 60Hz (V) |
Tilt | -5 to +11 degrees Vertical |
Input Signal | Analog VGA |
Ports | N/A |
Speaker | N/A |
Built-in microphone | N/A |
Power Rating | AC100V - 240V, 50-60Hz |
Power Consumption (Maximum) | 20 W |
Power Adapter | Internal |
Kensington Lock | Supported |
Wall Mounting (mmxmm) | 100 mm x 100 mm |
Accesseries | 1 x Dây nguồn 2 chấu tròn, 1 x VGA cable, 2 x Chân đế, Manual |
Weight | 2.93 Kg |
Dimensions | 48.92 x 30.07 x 4.80 cm (W x D X H) |
Warranty | 3 year |
Made in | China |
CPU: AMD Ryzen™ 3 5300U Mobile Processor (2.60Ghz Up to 3.8 GHz, 4Cores, 8Threads, 4MB Cache)
Memory: 8GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: AMD Radeon™ Graphics Vega
Display: 14 inch Full HD (1920 x 1080) IPS 300 Nits Anti Glare 45% NTSC
Weight: 1,40 Kg
CPU: AMD Ryzen™ 5 7535U Mobile Processor (2.9GHz, 16MB Cache, Up to 4.55GHz, 6 Cores 12 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 16GB x 01, Max 64GB Ram)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: Integrated AMD Radeon™ 660M Graphics
Display: 16 inch WUXGA (1920 x 1200) IPS 300 Nits Anti Glare 45% NTSC
Weight: 1,80 Kg
CPU: 64GB LPDDR5x-6400 Soldered
Memory: 64GB LPDDR5x-6400 Soldered
HDD: 1TB M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
VGA: AMD Radeon™ 780M Graphics
Display: 13.3" 2.8K (2880x1800) Touch OLED, 400nits, 100% DCI-P3
Weight: 1.27 kg
CPU: Intel® Core™ i7-13620H (2.40GHz up to 4.90GHz, 24MB Cache)
Memory: 16GB DDR5 5200MHz (2 khe, tối đa 64GB)
HDD: 512GB PCIe NVMe SSD (nâng cấp tối đa 4TB SSD)
VGA: NVIDIA® GeForce RTX™ 3050 6GB GDDR6
Display: 15.6 inch FHD(1920 x 1080) IPS, 180Hz, 100% sRGB, Acer ComfyView
Weight: 2.1 kg