Màn Hình - LCD DELL E2216HV _21.5 inchs (1920x1080) _ Anti Glare _ VGA _19106S

Model | 61E6GAR2WW |
---|---|
Product | ThinkVision S28u-10 |
Machine Type | 61E6 |
Region | ASN |
Color | Raven Black |
Panel | In-Plane Switching |
Display Size | 28" |
View Area | 631.928×359.78 mm |
Resolution | 3840x2160 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1617×0.1580 mm |
Dot / Pixel Per Inch | 157.35 dpi |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 4 ms (extreme mode) / 6 ms/14 ms |
Color Gamut | 99% sRGB, 90% DCI-P3 |
View Angle (H / V) | 178 / 178 |
Stand | Tilt Stand |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 450.82x636.94x229.99 mm |
Power Comsuption (Typical / Maximum) | 31W / 48W |
Power Adapter | Integrated |
Weight (Including Stand) | 11.55 lb / 5.24kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 8.0 |
TCO | TCO 8.0 |
EPEAT | Silver |
Presets / User Settings | 15 |
On Screen Display | OSD, 8 Languages |
USB Port | None |
Speaker | None |
Camera | None |
Low Blue Light / Eye Comfort | Eye Comfort |
Multiple Input | HDMI, DP |
Monitor Cable | HDMI |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Model | 61E6GAR2WW |
---|---|
Product | ThinkVision S28u-10 |
Machine Type | 61E6 |
Region | ASN |
Color | Raven Black |
Panel | In-Plane Switching |
Display Size | 28" |
View Area | 631.928×359.78 mm |
Resolution | 3840x2160 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1617×0.1580 mm |
Dot / Pixel Per Inch | 157.35 dpi |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 4 ms (extreme mode) / 6 ms/14 ms |
Color Gamut | 99% sRGB, 90% DCI-P3 |
View Angle (H / V) | 178 / 178 |
Stand | Tilt Stand |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 450.82x636.94x229.99 mm |
Power Comsuption (Typical / Maximum) | 31W / 48W |
Power Adapter | Integrated |
Weight (Including Stand) | 11.55 lb / 5.24kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 8.0 |
TCO | TCO 8.0 |
EPEAT | Silver |
Presets / User Settings | 15 |
On Screen Display | OSD, 8 Languages |
USB Port | None |
Speaker | None |
Camera | None |
Low Blue Light / Eye Comfort | Eye Comfort |
Multiple Input | HDMI, DP |
Monitor Cable | HDMI |
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB LPDDR5-4800MHz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14inch WUXGA (1920 x 1200) IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, Narrow Bezel
Weight: 1.2 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB LPDDR5-4800MHz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14inch WUXGA (1920 x 1200) IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, Narrow Bezel
Weight: 1.2 Kg
CPU: Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB
Memory: 1x 32GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Graphics
Display: 14" 2.2K (2240x1400) IPS 300nits Anti-glare, 100% sRGB, 60Hz
Weight: 1.38 kg
CPU: Intel® Core™ Ultra 5 125U (12M bộ nhớ đệm, lên đến 4,30 GHz)
Memory: 32GB DDR5-5600 MHz
HDD: 1TB SSD PCIe NVMe
VGA: Intel® Graphics
Display: 14" 2.2K (2240 x 1400) IPS, antiglare, 300nits, 100% sRGB, TÜV-certified low blue light
Weight: 1.31kg