Corsair HX850 (CP-9020138-NA) 850 Watt 80 PLUS® Platinum Certified Fully Modular PSU _919KT
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Viewable Screen Size | 24.5" |
|---|---|
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² |
| Refresh Rate | 240Hz |
| Contrast Ratio (dcr) | 50M:1 |
| Response Time | 1ms (GtG) |
| Max Resolution | 1920x1080 |
| Color Depth | 16.7M |
| Pixel Pitch (mm) (H x V) | 0.2832(H) x 0.2802(V)mm |
| View Angle (degrees) (H x V) | Horizontal: 170 Degrees (CR>10) Vertical: 160 Degrees (CR>10) |
| Display Area (mm) (H x V) | 543.744mm(H)x302.616mm(V) |
| Scanning Frequency (H / V) | VGA : 30 -83KHz (H) DVI Dual/HDMI 1.4 : 30 -160KHz (H) HDMI2.0/DP : 30 -275KHz (H) VGA : 50 -76 Hz (V) DVI Dual/HDMI 1.4 : 50-146 Hz (V) HDMI2.0/DP : 48-240 Hz (V) |
| Cabinet Color | Black/Red |
|---|---|
| Adjustability | Tilt: -3.5°±1.5°~+21.5±1.5° Pivot: -0°~90° Swivel: -20°~20° HA: 130mm |
| VGA | 1 |
|---|---|
| DVI-D | 1 |
| Dual-Link DVI | |
| HDMI | |
| HDMI 1.4 | 1 |
| HDMI 2.0 | 1 |
| HDMI (MHL) | |
| Display Port 1.2 | 1 |
| USB Type-C | |
| USB 2.0 | |
| USB 3.0 | 4 |
| Upstream USB |
| Power Consumption | 28W (typical), Standby: < 0.5W |
|---|---|
| Power Source | 100-240Vac 50/60Hz Internal |
| Wall Mount (mm x mm) | 100mm |
|---|---|
| Built-in Speaker | 3Wx2 |
| Audio | Line-In/Earphone Out |
| User Control | Source/Auto/Exit,left/Game mode,Right/ShadowControl Menu/Enter,Power |
| Regulations | cTUVus, CE, FCC, RoHS, Windows 8/10 compatible |
| OSD Languages | 16 Languages including English,French and Spanish |
| Other Features | Free-Sync, User Friendly Graphical OSD Menu,VESA Wall Mount Compliant, Kensington Security Slot, LowBlue Mode, FlickerFree, Includes AOC's eSaver software, i-Menu software |
| Net Weight (lbs) | 14.32 |
|---|---|
| Net Weight (Kgs) | 6.5 |
| Gross Weight (lbs) | 18.96 |
| Gross Weight (Kgs) | 8.6 |
| Carton in inch (WxHxD) | 25.8x16.54x9.85 |
| Carton in mm (WxHxD) | 655 x420x250 |
| Monitor in inch (WxHxD) | 22.3x21.5x8.6 |
| Monitor in mm (WxHxD) | 566.65x545.21x218.25 |
| Loading Qty w/pallet | 20'=360 pcs; 40' Std=810pcs. |
| UPC | 685417716180 |
|---|---|
| IN the Box | 24.5" Monitor, Power Adapter, Power Cord, HDMI cable, DP cable, Audio cable, USB cable, QSG. |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Viewable Screen Size | 24.5" |
|---|---|
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² |
| Refresh Rate | 240Hz |
| Contrast Ratio (dcr) | 50M:1 |
| Response Time | 1ms (GtG) |
| Max Resolution | 1920x1080 |
| Color Depth | 16.7M |
| Pixel Pitch (mm) (H x V) | 0.2832(H) x 0.2802(V)mm |
| View Angle (degrees) (H x V) | Horizontal: 170 Degrees (CR>10) Vertical: 160 Degrees (CR>10) |
| Display Area (mm) (H x V) | 543.744mm(H)x302.616mm(V) |
| Scanning Frequency (H / V) | VGA : 30 -83KHz (H) DVI Dual/HDMI 1.4 : 30 -160KHz (H) HDMI2.0/DP : 30 -275KHz (H) VGA : 50 -76 Hz (V) DVI Dual/HDMI 1.4 : 50-146 Hz (V) HDMI2.0/DP : 48-240 Hz (V) |
| Cabinet Color | Black/Red |
|---|---|
| Adjustability | Tilt: -3.5°±1.5°~+21.5±1.5° Pivot: -0°~90° Swivel: -20°~20° HA: 130mm |
| VGA | 1 |
|---|---|
| DVI-D | 1 |
| Dual-Link DVI | |
| HDMI | |
| HDMI 1.4 | 1 |
| HDMI 2.0 | 1 |
| HDMI (MHL) | |
| Display Port 1.2 | 1 |
| USB Type-C | |
| USB 2.0 | |
| USB 3.0 | 4 |
| Upstream USB |
| Power Consumption | 28W (typical), Standby: < 0.5W |
|---|---|
| Power Source | 100-240Vac 50/60Hz Internal |
| Wall Mount (mm x mm) | 100mm |
|---|---|
| Built-in Speaker | 3Wx2 |
| Audio | Line-In/Earphone Out |
| User Control | Source/Auto/Exit,left/Game mode,Right/ShadowControl Menu/Enter,Power |
| Regulations | cTUVus, CE, FCC, RoHS, Windows 8/10 compatible |
| OSD Languages | 16 Languages including English,French and Spanish |
| Other Features | Free-Sync, User Friendly Graphical OSD Menu,VESA Wall Mount Compliant, Kensington Security Slot, LowBlue Mode, FlickerFree, Includes AOC's eSaver software, i-Menu software |
| Net Weight (lbs) | 14.32 |
|---|---|
| Net Weight (Kgs) | 6.5 |
| Gross Weight (lbs) | 18.96 |
| Gross Weight (Kgs) | 8.6 |
| Carton in inch (WxHxD) | 25.8x16.54x9.85 |
| Carton in mm (WxHxD) | 655 x420x250 |
| Monitor in inch (WxHxD) | 22.3x21.5x8.6 |
| Monitor in mm (WxHxD) | 566.65x545.21x218.25 |
| Loading Qty w/pallet | 20'=360 pcs; 40' Std=810pcs. |
| UPC | 685417716180 |
|---|---|
| IN the Box | 24.5" Monitor, Power Adapter, Power Cord, HDMI cable, DP cable, Audio cable, USB cable, QSG. |
CPU: Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB)
Memory: 8GB Soldered DDR4-3200 (8GB Onboard, Free 1 Slot)
HDD: 512GB SSD M.2 2242 PCIe 3.0x4 NVMe (1x 2.5" HDD + 1x M.2 SSD)
VGA: Integrated Intel Iris Xe Graphics functions as UHD Graphics
Display: 15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC
Weight: 1.7 kg
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 13 inch WQHD (2160 x 1350) IPS 450 Nits Glossy Gorilla Glass 3 10 Point Multi Touch - Suport Lenovo Digital Pen
Weight: 1,20 Kg
CPU: 10th Generation Intel® Core™ i3 _ 10110U Processor (2.10 GHz, 4M Cache, Up to 4.10 GHz)
Memory: 4GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD + 1TB (1000GB) 5400rpm Hard Drive Sata
VGA: Integrated Intel® UHD Graphics
Display: 21.5 inch Full HD (1920 x 1080) NanoEdge LED Backlight IPS 178° Wide Viewing Angle
Weight: 5.40 Kg
CPU: Intel® Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB
Memory: 1x 16GB SO-DIMM DDR5-5200
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.34 kg