SSD WD 120GB Green SATA III 2.5" (Internal WDS120G2G0A)
| Form Factor | 2.5" with 7 mm height |
| Storage Capacity | 120 GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Speed | 540 MB/s |
| Sequential Write Speed | 430 MB/s |
| Random Read IOPS | 37k |
| Random Write IOPS | 63k |
| Endurance (TBW) | 40 |
| Active Power | 50 mW (average) |
| Maximum Operating Power | Read: 2 W Write: 2 W |
| Device Sleep | 3 mW |
| Reliability (MTTF) | Up to 1.75M hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
| Operating Vibration | 5 gRMS, 10 to 2000 Hz |
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
| Shock | 1500 g @ 0.5 msec half sine |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |
| Dimensions (L x W x H) | 4 x 2.8 x 0.3" / 100.5 x 69.9 x 7 mm |
| Weight | 1.1 oz / 32 g |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Form Factor | 2.5" with 7 mm height |
| Storage Capacity | 120 GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Speed | 540 MB/s |
| Sequential Write Speed | 430 MB/s |
| Random Read IOPS | 37k |
| Random Write IOPS | 63k |
| Endurance (TBW) | 40 |
| Active Power | 50 mW (average) |
| Maximum Operating Power | Read: 2 W Write: 2 W |
| Device Sleep | 3 mW |
| Reliability (MTTF) | Up to 1.75M hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
| Operating Vibration | 5 gRMS, 10 to 2000 Hz |
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
| Shock | 1500 g @ 0.5 msec half sine |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |
| Dimensions (L x W x H) | 4 x 2.8 x 0.3" / 100.5 x 69.9 x 7 mm |
| Weight | 1.1 oz / 32 g |
CPU: 14th Generation Intel® Core™ Ultra 7 155H Processor (1.40 GHz, 24M Cache, Up to 4.80 GHz, 16 Cores 22 Threads)
Memory: 16GB (16x1) DDR5 5600MHz (2x SO-DIMM socket, up to 32GB SDRAM)
HDD: 1TB NVMe SSD PCIe Gen4
VGA: NVIDIA® GeForce RTX™ 3050 6GB GDDR6 96-bit Up to 1057.5MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost AI TOPs: 143 TOPs
Display: 14” FHD (1920 x 1080), IPS-Level
Weight: 1.7 kg
CPU: Intel® Core™ Ultra 9 275HX (2.10GHz up to 5.40GHz, 36MB Cache)
Memory: 64GB(32GBx2) DDR5 6400MHzã
HDD: 6TB (2TB NVMe PCIe Gen5x4 SSD w/o DRAM + 2TB NVMe PCIe Gen4x4 SSD x2)
VGA: NVIDIA® GeForce RTX 5080 16GB GDDR7
Display: 18inch 16:10 UHD+ (3840x2400), MiniLED, 120Hz, 100% DCI-P3, IPS-Level panel
Weight: 3.6 kg
CPU: Intel® Raptor Lake Core™ i3 _ 1315U Processor (1.2 GHz, 10M Cache, Up to 4.50 GHz, 6 Cores 8 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD (1920 x 1080) Micro Edge Anti Glare 250 Nits 45% NTSC
Weight: 1,40 Kg