SAMSUNG_SM951_MZVPV256HDGL_256GB (2280 M.2) PCI Express X4 NVME SSD
3,899,000
3,999,000
| Corsair RM850x Fully Modular Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 12A - 6A | Max Load | 25A | 25A | 70.8A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 150W | 850W | 9.6W | 15W | |
| Total Power: 850W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair RM850x Fully Modular Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 12A - 6A | Max Load | 25A | 25A | 70.8A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 150W | 850W | 9.6W | 15W | |
| Total Power: 850W | ||||||
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1355U Processor (1.7 GHz, 12M Cache, Up to 5.0 GHz, 10 Cores 12 Threads)
Memory: 16GB DDr5 Bus 5200Mhz (2 Slot, 16GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Diagonal WUXGA (1920 x 1200) IPS Anti Glare 250 Nits 45% NTSC
Weight: 1,40 Kg