LCD Lenovo Q27q-10 (65F4GAC3VN) | 27 inch QHD IPS (2560 x 1440) WLED _Display Port _HMDI _0820P

Product | Lenovo Q27q-10 |
Machine Type | 65F4 |
Region | ASN |
Display Size | 27" |
View Area | 596.74×335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331×0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 75 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP |
Speaker | 3W X 2 |
Power Consumption (Typical / Maximum) | 25W / 40W |
Power Adapter | External |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 468.9x614.2x179.5 mm |
Weight (Including Stand) | 11.66 lb / 5.29kg |
Monitor Cable | HDMI |
Low Blue Light / Eye Comfort | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 / 20 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD FreeSync |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product | Lenovo Q27q-10 |
Machine Type | 65F4 |
Region | ASN |
Display Size | 27" |
View Area | 596.74 × 335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Pixel Pitch | 0.2331 × 0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 75 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP |
Speaker | 3W X 2 |
Power Consumption (Typical / Maximum) | 25W / 40W |
Power Adapter | External |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 468.9x614.2x179.5 mm |
Weight (Including Stand) | 11.66 lb / 5.29kg |
Monitor Cable | HDMI |
Low Blue Light / Eye Comfort | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 / 20 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD FreeSync |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: NVIDIA® GeForce® MX330 with 2GB GDDR5 / Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) Anti Glare LED Backlight Non Touch Narrow Border WVA Display
Weight: 1,90 Kg
CPU: 12th Gen Intel® Core™ i7-1260P Processor 18M Cache, up to 4.70 GHz
Memory: 16GB Soldered LPDDR5-4800
HDD: 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 (Upto 2TB M.2 2280)
VGA: Intel Iris Xe Graphics
Display: 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare
Weight: 1.20 kg
CPU: 12th Generation Intel® Alder Lake Core™ i3 _ 1215U Processor (1.20 GHz, 10MB Cache Up to 4.40 GHz, 6 Cores 8 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14 inch Full HD (1920 x 1080) 60Hz Non-Touch Anti Glare Wide Viewing Angle LED-Backlit Narrow Border
Weight: 1,50 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1355U Processor (1.2 GHz, 12M Cache, Up to 5.0 GHz, 10 Cores 12 Threads)
Memory: 16GB (8GB x2 SO-DIMM DDR4-3200)
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 15.6" FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
Weight: 1,70 Kg
CPU: Intel Core i7-13700HX up to 5.0GHz, 30MB
Memory: 32GB DDR5-4800Mhz (2 x 16GB)
HDD: 512GB SSD PCIe Gen4 NVMe M.2
VGA: Nvidia GeForce RTX 4060 8GB GDDR6
Display: 16.1 inch FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, Micro-edge, Anti-glare, Low Blue Light, 300 nits, 100% sRGB
Weight: 2.31 kg