iPad Air 3 10.5 inch Wi-Fi Cellular 256GB Space Grey (MV0N2ZA/A) | 0620P

Product | Lenovo Q27q-10 |
Machine Type | 65F4 |
Region | ASN |
Display Size | 27" |
View Area | 596.74×335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331×0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 75 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP |
Speaker | 3W X 2 |
Power Consumption (Typical / Maximum) | 25W / 40W |
Power Adapter | External |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 468.9x614.2x179.5 mm |
Weight (Including Stand) | 11.66 lb / 5.29kg |
Monitor Cable | HDMI |
Low Blue Light / Eye Comfort | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 / 20 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD FreeSync |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product | Lenovo Q27q-10 |
Machine Type | 65F4 |
Region | ASN |
Display Size | 27" |
View Area | 596.74 × 335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Pixel Pitch | 0.2331 × 0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 75 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP |
Speaker | 3W X 2 |
Power Consumption (Typical / Maximum) | 25W / 40W |
Power Adapter | External |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 468.9x614.2x179.5 mm |
Weight (Including Stand) | 11.66 lb / 5.29kg |
Monitor Cable | HDMI |
Low Blue Light / Eye Comfort | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 / 20 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD FreeSync |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (4GB Onboard, 4GB x 01 Slot)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD (1920 x 1080) TN 250 Nits Anti Glare 45% NTSC
Weight: 1,50 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: NVIDIA® GeForce® MX330 with 2GB GDDR5 / Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) Anti Glare LED Backlight Non Touch Narrow Border WVA Display
Weight: 1,90 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 12500H Processor (2.50 GHz, 18MB Cache Up to 4.50 GHz, 12 Cores 16 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Dual Chanel)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 3050 with 4GB GDDR6
Display: 15.6 inch Full HD (1920 x 1080) 144Hz IPS Level Thin Bezel 96% sRGB
Weight: 2,00 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i3 _ 1215U Processor (1.20 GHz, 10MB Cache Up to 4.40 GHz, 6 Cores 8 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14 inch Full HD (1920 x 1080) 60Hz Non-Touch Anti Glare Wide Viewing Angle LED-Backlit Narrow Border
Weight: 1,50 Kg