Asus Zenfone 2 ZE551ML-6J232WW (70059935) _Intel Atom Z3560 1.8Ghz_2GB_32GB_Silver_ 4162FT
.png)
Product Name | MWE Bronze 600 | |
Product Number | MPX-6001-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 600 | |
Product Number | MPX-6001-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
CPU: Intel Xeon Silver 4112 2.6GHz,(3.0GHz Turbo, 4C, 9.6GT/s 2UPI, 8.25MB Cache)
Memory: 32GB (2x16GB) DDR4 2933MHz RDIMM ECC Memory
HDD: HDD 3.5" 1TB 7200rpm SATA - Raid: SW RAID 0,1,5,10
VGA: Nvidia Quadro RTX 5000 16GB GDDR6, 4DP
CPU: AMD Ryzen™ 9 6900HX (3.30 GHz Up to 4.90 GHz, 8 Cores, 16 Threads, 16MB Cache)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: NVIDIA® GeForce RTX™ 3070Ti 8GB GDDR6 With ROG Boost 1460MHz* at 150W (1410MHz Boost Clock + 50MHz OC, 125W + 25W Dynamic Boost)
Display: 5.6 inch WQHD (2560 x 1440) 16:9 IPS Non-Glare NanoEdge 165Hz/3ms Adaptive-Sync 100% DCI-P3 300 Nits Dolby Vision HDR
Weight: 2,30 Kg