PSU Cooler Master Thunder 450W - 450 Watt Active PFC Power Supply (450W - THUNDER)
900,000
| Model | RS-450-ACAB-M3 |
| Type | lntel ATX 12V V2.3 |
| Dimension (W x L x H) |
150 x 140 x 86mm
5.9 x 5.5 x 3.4 inch
|
| Input Voltage | 180~264Vac |
| Input Current | 4A@230Vac |
| Input Frequency Range | 60~50Hz |
| PFC | Active PFC |
| Power Good Signal | 100 ~ 500 ms |
| Hold Up Time | >14ms |
| Efficiency | >85%@ Typical Load |
| MTBF | >100,000 Hours |
| Protection | OVP / OCP /OPP / SCP |
| Output Capacity | 450W |
| Operation Temperature | 0~40°C |
| Regulatory | CB / CE / CCC |
| Fan | 120mm Fan |
| Connector | MB 20+4 Pin x 1 CPU12V 4+4 Pin x 1 PCI-e 6+2 Pin x 1 SATA x 6 4Pin Peripheral x 3 4Pin Floppy x 1 |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | RS-450-ACAB-M3 |
| Type | lntel ATX 12V V2.3 |
| Dimension (W x L x H) |
150 x 140 x 86mm
5.9 x 5.5 x 3.4 inch
|
| Input Voltage | 180~264Vac |
| Input Current | 4A@230Vac |
| Input Frequency Range | 60~50Hz |
| PFC | Active PFC |
| Power Good Signal | 100 ~ 500 ms |
| Hold Up Time | >14ms |
| Efficiency | >85%@ Typical Load |
| MTBF | >100,000 Hours |
| Protection | OVP / OCP /OPP / SCP |
| Output Capacity | 450W |
| Operation Temperature | 0~40°C |
| Regulatory | CB / CE / CCC |
| Fan | 120mm Fan |
| Connector | MB 20+4 Pin x 1 CPU12V 4+4 Pin x 1 PCI-e 6+2 Pin x 1 SATA x 6 4Pin Peripheral x 3 4Pin Floppy x 1 |
CPU: Intel Core i5-13500H (12 nhân, 16 luồng, 18MB, 4.7 GHz)
Memory: up to 32GB (2 khe) DDR5-4800MHz
HDD: 1 x SATA 6Gb/s connector for 2.5" HDD/ 1 x M.2 2280 PCIe Gen4x4 slots, support NVME
VGA: Intel Iris Xe Graphics