Mực In HP Color LaserJet CP1215/1515 Cyan Crtg (CB541A) 618EL

Product Name | MasterWatt Lite 230V (ErP 2013) 700W - Green power supply with ErP 2013 certified | |
Model number | MPX-7001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterWatt Lite 230V (ErP 2013) 700W - Green power supply with ErP 2013 certified | |
Model number | MPX-7001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 1235U Processor (1.30 GHz, 12MB Cache Up to 4.40 GHz, 10 Cores 12 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (1 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 13.3 inch Diagonal Full HD (1920 x 1080) IPS Narrow Bezel Anti Glare 250 Nits 45% NTSC
Weight: 1,30 Kg
CPU: Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB
Memory: 16GB Soldered LPDDR5x-6400
HDD: 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0
VGA: Integrated Intel Arc Graphics
Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power
Weight: 1.09 kg
CPU: Intel® Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB
Memory: 1x 32GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Graphics
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.63 kg