LCD Lenovo ThinkVision S27i 10 (61C7KAR1WW) | 27 inch Full HD IPS (1920 x 1080) LED Backlit | VGA | HDMI | 0920D
4,199,000
Features & Benefits
| Monitor Size | 27 inch Full HD (1920 x 1080) |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Response Time | 4ms / 6ms / 14ms |
| Panel Type | In-Plane Switching |
| Stand | Tilt |
| EPEAT | Yes |
| EU Energy Rating | Yes |
| Energy Star | 7 |
| Brand | ThinkVision |
| Integrated Speaker | No |
| Near Edgeless | Yes |
| Supported Operating Systems | OS Independent |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Monitor Size | 27 inch Full HD (1920 x 1080) |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Response Time | 4ms / 6ms / 14ms |
| Panel Type | In-Plane Switching |
| Stand | Tilt |
| EPEAT | Yes |
| EU Energy Rating | Yes |
| Energy Star | 7 |
| Brand | ThinkVision |
| Integrated Speaker | No |
| Near Edgeless | Yes |
| Supported Operating Systems | OS Independent |
CPU: Intel® Core™ i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB
Memory: 16GB Soldered LPDDR5-4800
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14" 2.8K (2880x1800) OLED 400nits Glossy, 100% DCI-P3, 90Hz, Eyesafe®, DisplayHDR™ True Black 500, Panda King Glass, Dolby® Vision™
Weight: 1.40 kg