Gaming Mouse Corsair Harpoon RGB (CH-9301011-AP) _1118KT

Product Name | MWE Bronze 650 | |
Product Number | MPX-6501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 650 | |
Product Number | MPX-6501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
CPU: 12th Generation Intel Core i5-1235U (1.3GHz up to 4.4GHz 12MB)
Memory: 8GB (4x2) DDR4 3200MHz (2x SO-DIMM socket, up to 16GB SDRAM)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 15.6" HD (1366 x 768), micro-edge, BrightView, 250 nits, 45% NTSC
Weight: 1.7 Kg
CPU: AMD Ryzen™ 5 7535U Mobile Processor (2.9GHz, 16MB Cache, Up to 4.55GHz, 6 Cores 12 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 16GB x 01, Max 64GB Ram)
HDD: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: Integrated AMD Radeon™ 660M Graphics
Display: 16 inch WUXGA (1920 x 1200) IPS 300 Nits Anti Glare 45% NTSC
Weight: 1,80 Kg
CPU: Intel® Core Ultra 7 255H, up to 5.1GHz, 24MB
Memory: 16GB DDR5 5600Mhz, 2 khe cắm Ram, hỗ trợ tối đa 64GB
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Arc™ 140T GPU
Display: 14 inch WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5
Weight: 1.38 kg
CPU: Intel® Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB
Memory: 2x 16GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5
Weight: 1.38 kg