Kingston SSD 240GB
4,450,000

Product | ThinkVision S24e-10 |
Machine Type | 61CA |
Region | ASN |
Display Size | 23.8" |
View Area | 527.04x296.46 mm |
Panel | VA |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.2745x0.2745 mm |
Dot / Pixel Per Inch | 92 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 3000:1 |
Color Gamut | 72% NTSC |
Anti-glare | Yes |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Microphone | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 24W / 31W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 402.7x539.5x200.0 mm / 15.85x21.24x7.87 inches |
Weight (Including Stand) | 3.36 kg / 7.41 lbs. |
Monitor cable | HDMI |
ENERGY STAR | Yes |
TCO | No |
EPEAT | Silver |
TÜV Rheinland Low Blue Light | None |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Eyesafe Display | None |
TÜV Rheinland Flicker Free | None |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | AMD FreeSync |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product | ThinkVision S24e-10 |
Machine Type | 61CA |
Region | ASN |
Display Size | 23.8" |
View Area | 527.04x296.46 mm |
Panel | VA |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.2745x0.2745 mm |
Dot / Pixel Per Inch | 92 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 3000:1 |
Color Gamut | 72% NTSC |
Anti-glare | Yes |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Microphone | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 24W / 31W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 402.7x539.5x200.0 mm / 15.85x21.24x7.87 inches |
Weight (Including Stand) | 3.36 kg / 7.41 lbs. |
Monitor cable | HDMI |
ENERGY STAR | Yes |
TCO | No |
EPEAT | Silver |
TÜV Rheinland Low Blue Light | None |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Eyesafe Display | None |
TÜV Rheinland Flicker Free | None |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | AMD FreeSync |
CPU: Intel® Core™ Ultra 7 165U (1.70GHz up to 4.90GHz, 12MB Cache)
Memory: 16GB DDR5 5600Mhz (2 x 8 GB)
HDD: 512GB SSD M.2 2230 TLC Gen 4 PCIe NVMe
VGA: Intel® Graphics
Display: 15.6 inch FHD 1920×1080, 60Hz, IPS, Non-Touch, AG, 250 nit, 45% NTSC, FHD+IR Cam
Weight: 1.62 kg
CPU: Snapdragon® X Elite X1E-78-100, 12C, Max Turbo up to 3.4GHz (12-core), 42MB
Memory: 32GB Soldered LPDDR5x-8448
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Qualcomm® Adreno™ GPU
Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power