LCD Lenovo ThinkVision T27h-20 (61ECGAR2WW) | 27 inch QHD (2560 x 1440) IPS Borderless 99% sRGB | HDMI | Display Port | USB Gen1 Type C | 1020
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
CPU: Intel Core Ultra 5 125H 1.2 GHz (18MB bộ nhớ đệm, lên đến 4.5 GHz, 14 lõi, 18 luồng)
Memory: 16GB LPDDR5 5200 on board
HDD: 1TB M.2 NVMe™ PCIe® 4.0
VGA: Intel® Arc™ Graphics
Display: 14 inch 3K 120Hz 16:10 (2880 x 1800), OLED, 400nits, 100% DCI-P3
Weight: 1.30 kg
CPU: Intel Core i5-13500 up to 4.8GHz, 24MB
Memory: 16GB DDR5-4800 MT/s (1 x 16GB)
HDD: 512GB SSD PCIe NVMe
VGA: Intel UHD Graphics 770
Weight: 5.04 kg
CPU: Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS
Memory: 16GB DDR5 Onboard ( Còn trống 1 slot Sodimm)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD ( Tổng 1x M.2 2280 PCIe 4.0x4)
VGA: Intel® Arc™ Graphics
Display: 14.0-inch WUXGA (1920 x 1200) 16:10 LED Backlit, IPS, 60Hz 300nits Brightness, 45% NTSC color gamut Anti-glare display, TÜV Rheinland-certified
Weight: 1.40 kg
CPU: AMD Ryzen™ 5 7533HS (6C / 12T, 3.3 / 4.45GHz, 3MB L2 / 16MB L3)
Memory: 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated AMD Radeon™ 660M Graphics
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.73 kg