Samsung SSD 850EVO - 2TB 2.5 inch (MZ-75E2T0BW) 118MC
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 62A4MAR4WW |
|---|---|
| Product | ThinkVision E22-20 |
| Machine Type | 62A4 |
| Region | ASN |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 14ms |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2x 1.5w |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 15 mm |
| Dimensions with Stand (HxWxD) | 443.4x508.0x178.6 mm |
| Weight (Including Stand) | 8.6lbs / 3.9kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62A4MAR4WW |
|---|---|
| Product | ThinkVision E22-20 |
| Machine Type | 62A4 |
| Region | ASN |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 14ms |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2x 1.5w |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 15 mm |
| Dimensions with Stand (HxWxD) | 443.4x508.0x178.6 mm |
| Weight (Including Stand) | 8.6lbs / 3.9kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
CPU: AMD Ryzen™ 5 3500U Mobile Processor (2.10Ghz Up to 3.70GHz, 4Cores, 8Threads, 4MB Cache)
Memory: 16GB DDr4 Bus 2400Mhz (2 Slot, 8GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: AMD Radeon™ Graphics Vega
Display: 14 inch Full HD (1920 x 1080) Anti Glare LED Backlight Narrow Border WVA Display14 inch Full HD (1920 x 1080) Anti Glare LED Backlight Narrow Border WVA Display
Weight: 1.6 kg
CPU: 13th Gen Intel Core i7 _ 13620H Processor (2.4 GHz, 24M Cache, Up to 4.90 GHz, 10 Cores 16 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 x Slot RAM Support)
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 4050 6GB GDDR6
Display: 15.6 inch FHD (1920*1080), 144Hz 45%NTSC IPS-Level
Weight: 2.1 Kg
CPU: Intel Core i5 Raptor Lake - 13500H 2.60 GHz - 4.7 GHz
Memory: 2 x 16GB DDR5 5600MHz
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD
VGA: NVIDIA Geforce RTX 4050 6GB
Display: 16.1" inch, FHD (1920 x 1080), 144Hz, IPS, micro-edge, anti-glare
Weight: 2.34 kg