LCD Lenovo ThinkVision E22-20 (62A4MAR4WW) | 21.5 inch Full HD IPS (1920 x 1080) Anti Glare | HDMI | DP | VGA | 0521D | KM09
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 62A4MAR4WW |
|---|---|
| Product | ThinkVision E22-20 |
| Machine Type | 62A4 |
| Region | ASN |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 14ms |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2x 1.5w |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 15 mm |
| Dimensions with Stand (HxWxD) | 443.4x508.0x178.6 mm |
| Weight (Including Stand) | 8.6lbs / 3.9kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62A4MAR4WW |
|---|---|
| Product | ThinkVision E22-20 |
| Machine Type | 62A4 |
| Region | ASN |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 14ms |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2x 1.5w |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 15 mm |
| Dimensions with Stand (HxWxD) | 443.4x508.0x178.6 mm |
| Weight (Including Stand) | 8.6lbs / 3.9kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 12500H Processor (2.50 GHz, 18MB Cache Up to 4.50 GHz, 12 Cores 16 Threads)
Memory: 8GB DDR4 on board
HDD: 256GB M.2 NVMe™ PCIe® 3.0
VGA: Intel Iris Xe Graphics
Display: 14.0Inch OLED WQXGA (2560×1600)
Weight: 1.8 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i3 _ 1115G4 Processor (1.70 GHz, 6M Cache, Up to 4.10 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 15.6 inch Full HD (1920 x 1080) Micro Edge Anti Glare 250 Nits 45% NTSC
Weight: 1,70 Kg
CPU: AMD Ryzen™ 7 6800H Mobile Processor (3.2GHz Up to 4.7GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: NVIDIA® GeForce RTX™ 3060 LapTop GPU (6GB GDDR6 Dedicated)
Display: 16.1 inch Diagonal QHD (2560 x 1440) 165Hz 3ms Response Time IPS Micro Edge Anti Glare Low Blue Light 300 Nits 100% sRGB
Weight: 2,30 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB (1 x 16GB) DDR4-3200MHz
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 13.3 inch FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC
Weight: 1.3 Kg
CPU: Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB
Memory: 16GB Soldered LPDDR5-4800
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Iris® Xe Graphics
Display: 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB
Weight: 1.09 kg